Elastic Waist Bottoms | ||||
EU Size | Waist | Hip | ||
INCH | CM | INCH | CM | |
42 | 35.4-44.88 | 90-114 | 51.2 | 130 |
44 | 37.4-46.85 | 95-119 | 53.1 | 135 |
46 | 39.37-48.82 | 100-124 | 55.1 | 140 |
48 | 41.34-50.79 | 105-129 | 57.1 | 145 |
50 | 43.31-52.76 | 110-134 | 59 | 150 |
Bottoms(Non-Elastic Waist) | ||||
EU Size | Waist | Hip | ||
INCH | CM | INCH | CM | |
42 | 42.9 | 109 | 49.2 | 125 |
44 | 44.9 | 114 | 51.2 | 130 |
46 | 46.9 | 119 | 53.1 | 135 |
48 | 48.8 | 124 | 55.1 | 140 |
50 | 50.8 | 129 | 57.1 | 145 |
Shirt | ||||
EU Size | Bust | Length | ||
INCH | CM | INCH | CM | |
XL | 54.3 | 138 | 31.5 | 80 |
2XL | 56.7 | 144 | 31.9 | 81 |
3XL | 59 | 150 | 32.3 | 82 |
4XL | 61.5 | 156 | 32.7 | 83 |
5XL | 63.8 | 162 | 33.1 | 84 |
T-Shirt/Polo Shirt/Hoodie | ||||
EU Size | Bust | Length | ||
INCH | CM | INCH | CM | |
XL | 52.8 | 134 | 31.5 | 80 |
2XL | 55.1 | 140 | 31.5 | 80 |
3XL | 57.5 | 146 | 32.3 | 82 |
4XL | 59.8 | 152 | 32.3 | 82 |
5XL | 62.2 | 158 | 33.1 | 84 |
Underwear | ||||
EU Size | Waist(Stretch) | Length | ||
INCH | CM | INCH | CM | |
44 | 49-52 | 126-132 | 12.2 | 31 |
46 | 52-54 | 132-138 | 12.6 | 32 |
48 | 54-56 | 138-144 | 13 | 33 |
How to Measure?